Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / superun walking pad ba04
The treadmill offers a speed range of 1 - 10 km/h, allowing you to adjust the speed by remote control according to your physical condition and exercise needs. The 2.5HP treadmill has a compact size of 47.7''x19.3''x4.8'' and a 300 Lb capacity, making it suitable for placement under the sofa or in any corner of the room. The large running area of 41 "x15.4" provides a comfortable walking, jogging, and running experience, suitable for use in the home, office, yard, or gym.
Powered by a 2.5HP self-developed motor, the treadmill offers lower loss, longer lifespan, and reduced motor noise. The 5-layer shock-absorbing running belt ensures a quiet environment while exercising.
The treadmill's speed range of 0.6-6.2mph (1-10km/h) can accommodate the needs of you and your family. The remote control allows you to adjust the speed in 0.2 mph intervals by pressing "+" or "-".
For safety, the treadmill features a 5-layer wear-resistant non-slip running belt that reduces impact on your joints and knees. The remote control and LED display enable you to adjust the speed and monitor the running time, calories, speed, and distance.
The walking treadmill arrives fully assembled, ready for use after unpacking. With two wheels at the bottom and a lightweight, compact design, it can be easily moved around your home or office. The treadmill also comes with 24/7 customer service.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HOMEFITNESSCODE | ||||
color | Pink-1 | ||||
product_grade | Walking Pad Treadmill Under Desk | ||||
product_dimensions | 47.7"D x 19.3"W x 4.8"H | ||||
item_weight | 41.7 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable & Ultra Quiet, 0.6-6.2MPH & 300 Lb Capacity, Safety-Anti-Slip & Easy to Use, Shock Absorbent, Installation Free & Easy to Move, Remote Control and LED display with running time, calories, speed and distance | ||||
recommended_uses_for_product | Home, office, exercise, gym | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | Treadmill, User Manual, Lubricant, Power Cord, Lubricant, Remote Control | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 41 Inches | ||||
deck_width | 15.4 Inches | ||||
frame_material | Alloy Steel | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
model_name | C1 | ||||
manufacturer | HOMEFITNESSCODE | ||||
item_package_dimensions_l_x_w_x_h | 51.5 x 23 x 6 inches | ||||
package_weight | 19.96 Kilograms | ||||
item_dimensions_lx_wx_h | 47.7 x 19.3 x 4.8 inches | ||||
brand_name | HOMEFITNESSCODE | ||||
warranty_description | 2 year warranty | ||||
suggested_users | unisex-adult | ||||
part_number | C1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,910 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #48 in Treadmills | ||||
date_first_available | January 9, 2024 |