Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
At Sunny Health & Fitness, we firmly believe that a high-quality workout experience and a healthy lifestyle should be accessible to anyone who desires it. For over 20 years, Sunny Health & Fitness has been widely recognized as a leading brand in the realm of premium fitness products.
We stand behind our products and our trained support representatives, as well as our dedicated fitness instructors, who are committed to providing you with the best possible fitness experience. You can download and enjoy free on-demand exercise videos, whether you have equipment or not. Stay active, schedule, and achieve your fitness goals.
Shop our wide selection of Treadmills, Cardio Equipment, and Exercise Equipment to find the perfect fit for your fitness journey. Explore the SunnyFit App, where you can join a vibrant community, tour the world, access over 1,000 training videos, and seamlessly connect and track your progress.
Discover our top-rated products, including the SF-T7515SMART, SF-T722051, SF-T722052, SF-T722069, and SF-T7705SMART treadmills, which offer features such as 12 incline levels, Bluetooth connectivity, pre-set workouts, and performance-tracking digital monitors. Enhance your workout experience with our range of accessories, including equipment mats, smart weight scales, vibration plates, dumbbells, training bands, yoga mats, and gym yoga balls.
At Sunny Health & Fitness, we are dedicated to delivering superior products and an exceptional customer service experience. With our commitment to excellence, you can trust that we will support you every step of the way on your fitness journey.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_dimensions | 64.2"D x 28.4"W x 52.8"H | ||||
item_weight | 123.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Elevate your home workouts with this smart treadmill, featuring customizable programs, Bluetooth connectivity, and a cushioned running surface for low-impact training. | ||||
maximum_weight_recommendation | 240 Pounds | ||||
deck_length | 48.8 Inches | ||||
deck_width | 16.5 Inches | ||||
screen_size | 5 Inches | ||||
upc | 815749017796 | ||||
global_trade_identification_number | 00815749017796 | ||||
model_name | SF-T7515 Smart | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 67.5 x 30.5 x 11.5 inches | ||||
package_weight | 64.86 Kilograms | ||||
item_dimensions_lx_wx_h | 64.2 x 28.4 x 52.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame, 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T7515SMART | ||||
style | Smart | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,011 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #75 in Treadmills | ||||
date_first_available | June 5, 2023 |